Details
- The same tubeless valves, now with a Tire Insert air flow system
- 6 slots machined into the base of the valve stem allow air to flow freely around tubeless tire inserts
- Upgraded to aircraft grade 7075 aluminum valve stem and cap
- 4mm machined Allen Key slot for easy installation/removal
- Valve core removal tool integrated into valve cap
- Includes multiple rubber bases to optimize fit with multiple rim types
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 44mm | 05037835209570 | 20420 | 210000110906 |
| Black / 60mm | 05037835209679 | 20430 | 210000110909 |
| Black / 80mm | 05037835209778 | 20440 | 210000127360 |
| Silver / 44mm | 05037835209655 | 20428 | 210000126617 |
| Blue / 44mm | 05037835209624 | 20425 | 210000110907 |
| Blue / 60mm | 05037835209723 | 20435 | 210000113571 |
| Gold / 44mm | 05037835209631 | 20426 | 210000116918 |
| Green / 44mm | 05037835209594 | 20422 | 210000113634 |
| Green / 60mm | 05037835209693 | 20432 | 210000132628 |
| Iridescent / 44mm | 05037835209662 | 20429 | 210000112442 |
| Iridescent / 60mm | 05037835209761 | 20439 | 210000132627 |
| Orange / 44mm | 05037835209587 | 20421 | 210000113293 |
| Pink / 44mm | 05037835209648 | 20427 | 210000113296 |
| Pink / 60mm | 05037835209747 | 20437 | 210000113301 |
| Purple / 44mm | 05037835209600 | 20423 | 210000113295 |
| Purple / 60mm | 05037835209709 | 20433 | 210000113298 |
| Red / 44mm | 05037835209617 | 20424 | 210000113297 |
| Red / 60mm | 05037835209716 | 20434 | 210000113299 |
