Details
Ride Proud, Ride Steady, Ride Comfortably.
Built for Stability, Ride with Confidence
Velotric Triker’s rear-weighted frame + extra-wide 3.0-inch tires grip like a mountain goat, while the rear differential prevents wheel slip on wet turns. Tested at 300lb loads on 15° slopes, because safety isn’t optional.
ComfortMax™ for Seniors
Designed as a true electric tricycle for seniors, we use a 300mm cloud-soft saddle. Adjust the 180° rotating stem for perfect posture, and hop on effortless with a 370mm low step-through design. Comfort that cares!
Fold & Go
Unlike bulky 3-wheel electric bikes, Triker folds down small for SUVs and apartment-living. Ideal for daily use or weekend adventures.
Effortless Power, Your Way
Glide up 15° hills with a 90Nm whisper-motor. Thumb throttle + 7-speed gears makes this one of the best electric trikes for hills. Leisure or errands? Effortless no matter the plan.
Start Safe with Beginner Mode
New Beginner Mode limits speed to 8mph with a smooth 3-level pedal assist, making it one of the safest electric tricycles for adults just starting out. When you’re ready, unlock Standard Mode and go up to 20mph. No steep learning curves here.
Safety Built to Protect
Be seen and stop faster, no matter the time of day. Hydraulic brakes stop 30% faster. 400-lumen headlights light 30ft ahead, and a 100dB horn keeps you safe and heard. Lock it all down with the secure auto-lock brake, too.
Unmatched Payload Capacity
Haul groceries, gear, or even pets. Triker supports up to 500lbs max total payload (including rear basket load), making it a top-rated cargo electric tricycle for adults.
Specs
| Motor Hub | 48V, 750W, 1300W Peak, 90Nm Torque |
|---|---|
| Battery | 48V, 16.75Ah, IPX7 & UL 2271 Certified |
| Cell | 18650 cell, UL 2580 Certified |
| Charger | 48V, 3A Fast Charger |
| Display | 3.5" Full color, High brightness, Bluetooth, adjustable angle |
| SensorSwap™ | Torque/Cadence |
| USB Port | USB Type-C phone charge |
| App & Apple Find My™ | Apple Find My™ |
| Throttle Assist | Trigger-control, removable |
| Pedal Assist Modes | 5 PAS Levels |
| Walk Mode | 2.0 MPH |
| Front Light | Light sensing 130 Lux / 500 LM high-output integrated LED, adjustable angle |
| Rear Light | Brake highlight, turn signal, steady/flash, integrated with rear rack |
| Turn Signal | Left/Right turn signal with click feedback |
| Horn | Electric horn integrated with front light, 90 dB |
| Water Resistant | IPX6 (Whole Bike) |
| Frame | Aluminum Alloy |
| Fork | 80mm Hydraulic Suspension travel with Lock-out |
| Max Speed (Default) | 12 MPH |
| Max Speed Adjustable | 8 - 20 MPH |
| Throttle Range | 50 Miles |
| Pedal Assist Range | 60 Miles |
| Brake | Hydraulic Disc Brake |
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cutoff & parking brake |
| Bike Weight | 85.8 lbs |
| Rear Basket Load Cap | 120 lbs |
| Max Load w/ Basket | 500 lbs |
| Handlebar | Aluminum Alloy, F31.8mm, 660mm |
| Grips | Durable ergonomic grips, lockable |
| Stem | Foldable & adjustable, Aluminum Alloy, f31.8mm, 60mm |
| Saddle | Velotric Triker seat with adjustable back rest |
| Seatpost | 30.9mm x 350mm / 34.9mm x 260mm, Aluminum Alloy |
| Clamp | Aluminum Alloy, quick release / nutted |
| Rims | Double-wall Aluminum Alloy |
| Front Hub | Aluminum Alloy, nutted |
| Tire | Kenda 20x3.0" eBike puncture resistant tires |
| Differential | Yes |
| Fenders | Front and rear full coverage |
| Rear Basket | Aluminum Alloy |
| Pedals | Plastic |
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
| Chainrings | 40T, narrow wide chainring |
| Crankset | Aluminum Alloy, 152mm |
| Freewheel | 7-speed, 11-28T |
| Rear Derailleur | SHIMANO 7-speed |
| Shift Lever | SHIMANO 7-speed |
| Chain | KMC 7-speed |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Pearl White / 4'10" – 6'5" / One Size | VTK100031 | 210000167224 |
| Electric Blue / 4'10" – 6'5" / One Size | VTK10003A | 210000167222 |
