Details
The new generation of comfort commuter, built around comfort, safety, and reliable power.
Designed for entry-level riders and senior riders who want a comfortable, effortless, and reliable everyday commuter ebike.
| Frame Size | Regular | Large |
|---|---|---|
| Rider Height (in) | 5'2" - 5'11" | 5'9" - 6'7" |
| Reach | 373 mm | 373 mm |
| Handlebar Height | 1110 mm | 1110 mm |
| Wheelbase | 1113 mm | 1113 mm |
| Stand-Over Height | 400 mm | 396 mm |
| Min Saddle Height | 829 mm | 900 mm |
| Max Saddle Height | 985 mm | 1054 mm |
| Total Length | 1818 mm | 1818 mm |
| Frame Size | Rider Height (in) w/ suspension seatpost | Rider Height (in) w/o suspension seatpost |
|---|---|---|
| Regular | 5'2''- 5'11" | 4'11''- 5'9" |
| Large | 5'9" - 6'7" | 5'6''- 6'4'' |
This electric bicycle may exceed certain speed or power limits defined for e-bikes depending on local or state regulations. It is the rider’s responsibility to ensure compliance with all applicable laws and use restrictions before operating this bicycle.
Specs
| Motor | 48V, 750W, 1100W(Peak Power), 75Nm |
|---|---|
| Battery | Samsung/LG 21700 cell, Certificated by UL2580, 48V, 15.2Ah(730Wh), IPX7, Certificated by UL 2271 |
| Controller/Display | 3.5" Full color, High brightness, Bluetooth, NFC, Adjustable Angle |
| UL Certification | UL2849 certified e-bike system and UL 2271 certified battery pack. |
| Charger | 48V, 3A Fast Charger |
| Weight Limit | 440 lbs |
| Chainrings | 46T Narrow-Wide Chainring |
| Bike Weight | 61 lbs (The weight does not include fenders, racks, kickstands, and pedals.) |
| Frame | Triple-Butted Aluminum Alloy |
| Fork | Air suspension 80mm Travel with Lock-out, 32mm Inner Tube |
| Rims | Aluminum Alloy |
| Hubs | NOVATEC Aluminum Alloy, 15x110mm Thru-axle |
| Tires | KENDA 27.5x2.4" eBike Puncture Resistant Tires |
| Crankset | Aluminum Alloy, 170mm |
| Shifters | SHIMANO 8-speed |
| Rear Derailleur | SHIMANO 8-speed |
| Cassette/Freewheel | 8-speed,11-40T, Freewheel |
| Chain | KMC 8-speed |
| Brakes | Tektro Hydraulic Disc Brake |
| Rotors | 180mm Front/180mm Rear |
| Brake Levers | Aluminum Alloy, with Power Cutoff |
| Handlebars | Aluminum Alloy, ?31.8mm, 680mm |
| Tape/Grips | Durable Ergonomic Grips, Lockable |
| Stem | Adjustable, Aluminum Alloy, ?31.8mm, 60mm Length |
| Seatpost | Aluminum Alloy, ?30.9mm, Suspension |
| Saddle | VELOTRIC Comfort Ergonomic Seat |
| Pedals | Plastic |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lemans Blue / Regular / 27.5-inch | 850083627102 | VD300003A | 210000167514 |
| Mint / Regular / 27.5-inch | 850083627119 | VD300004A | 210000167515 |
| Cherry Crimson / Large / 27.5-inch | 850083627133 | VD300006A | 210000167981 |
| Stone Gray / Large / 27.5-inch | 850083627126 | VD300005A | 210000167516 |
| Lemans Blue / Large / 27.5-inch | 850083627140 | VD300007A | 210000167517 |
| Emerald Green / Large / 27.5-inch | 850083627157 | VD300008A | 210000167518 |
| Cherry Crimson / Regular / 27.5-inch | 850083627096 | VD300002A | 210000167513 |
| Stone Gray / Regular / 27.5-inch | 850083627089 | VD300001A | 210000167512 |
