Details
Still Getting Sh!t Done
The new GSD takes the family electric cargo bike to a whole ‘nother level. Smarter than ever and packing even more muscle with a re-engineered frame that handles a max gross vehicle weight of 210 kg (463 lb), it’ll help you carry 2 loved ones and weekly grocery hauls with newfound ease—but it’s similar in length to a regular bike to remain surprisingly manageable.
What makes it an S10?
- Bosch® Smart System with Kiox 300 color display enhances your eBike experience with smart features for theft protection, ride customization, navigation, and more!
- Bosch Anti-Lock Braking System enables safer, more efficient braking
- Dual-battery compatible, ready to power through heavy use and long distances of up to 196 km (122 mi)
- Shimano® Deore 1 x 10-speed hub for smooth, efficient shifting
GSD highlights
- Best-in-class hauling capacity, rated to a maximum gross vehicle weight of 210 kg (463 lb) with a rear rack load capacity of 100 kg (220 lb)
- Powerful Bosch Cargo Line motor provides up to 85 Nm of torque and 400% support
- Magura® 4-piston hydraulic disc brakes deliver precise and responsive stopping power
- Robust, locking dual-leg kickstand with remote unlock and integrated foot extensions for maximum loading stability
- Easy-sharing cockpit adjusts without tools to fit riders 150 - 200 cm (4'11" - 6'7") tall and weighing up to 130 kg (287 lb)
- UL 2849-certified e-bike system & third-party tested to meet German cargo bike standard DIN 79010 for superior safety and reliability
Specs
| Frame | Tern GSD, 6061-AL, patented MultiTruss design, DIN 79010 certified: 210 kg |
|---|---|
| Fork | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 34 mm stanchions, Thru-axle, DIN 79010 certified: 210 kg |
| Handlepost | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
| Stem | Tern Andros, adjustable, forged construction, patented technology |
| Headset | Tern Flux Pro Taper by FSA, 1.5", angular contact bearings, Physis integrated |
| Handlebar | Tern Sweep, 6061-AL, Tern Andros adapted |
| Grips/Bar Tape | Ergon |
| Saddle | Tern GSD by Velo |
| Seatpost | Tern VLT (Very Large Telescope) with Cane Creek suspension and LightAction levers |
| Seatpost Clamp | Tern Collar |
| Front Brake | Magura MT-C ABS, 4-piston hydraulic disc, 203 mm rotor |
| Rear Brake | Magura MT-C ABS, 4-piston hydraulic disc, 203 mm rotor |
| Brake Levers | Magura MT-C e-stop, hydraulic, with brake light sensor |
| Brake Cable | Magura ABS, hydraulic |
| Front Wheel | Tern Atlas, heavy duty cargo wheel |
| Rear Wheel | Tern Atlas, heavy duty cargo wheel |
| Front Hub | Tern Atlas, Cooling Fins, Boost Thru-Axle, sealed cartridge bearings |
| Rear Hub | Tern Atlas, Cooling Fins, Boost Thru-Axle, Syntace X-12 standard |
| Spokes & Nipples | Stainless steel |
| Rims | Tern Atlas, ultra wide 36 mm, dual reinforced joint |
| Tires | Schwalbe Pick-Up, cargo-optimized, Super Defense puncture protection, Reflex |
| Shifter(s) | Shimano Deore, 1 x 10 spd |
| Rear Derailleur | Shimano Deore Shadow+ |
| Crankset | Tern GSD, forged 6061-AL DH crankarm |
| Cassette/Freewheel | Shimano 11-42T, 10 spd |
| Bottom Bracket | Motor integrated |
| Chain | KMC 10 spd, for eBike, EPT corrosion resistant coating |
| Pedals | Urban with non-slip surface, sealed bearings |
| Shifter Cable | Jagwire LEX-SL, slick treatment, alloy ferrules |
| Motor | Bosch Cargo Line, 400% Assist, 85 Nm Torque, max speed 25 kph (EU); max speed 20 mph (US) |
| Battery | Bosch 545 PowerPack, Fast Swap, Dual Battery bays, optional 2 x 800 Wh max capacity |
| Display | Bosch Kiox 300 w/ LED remote, connectivity with Bosch eBike Flow IOS/Smartphone app, electronic bike lock |
| Range | 545 Wh: 45-98 km (28-61 mi); 1090 Wh: 90-196 km (56-122 mi) |
| Charger | 220V, 4A (EU); 100-240V, 4A (US) |
| Connect Module | Bosch Connect Module with GPS/GSM connectivity & anti-theft alarm when subscribed to Flow+; free 12-month trial upon activation |
| Anti-Lock Braking | Bosch Anti-Lock Braking System, Gen 2 |
| Bell | Pitch Plus, brass |
| Chainguard | Tern GSD, full chain cover |
| Kickstand | Atlas Lockstand Gen 2, AutoLock w/ remote unlock, patented technology |
| Luggage Socket | Combo Mount |
| Front Light | Ignis Headlight, Hi/Lo beams, 700 lumens |
| Rear Light | RearStop Brake Light, Always on |
| Rack(s) | Atlas G, 100 kg (220 lb) capacity |
| Fenders | F: Aluminum R: GSD wheel guard |
| Frame Lock | ABUS or AXA, keyed-alike with Bosch battery |
| On-board Charging | USB-C, 5V/2.4A, 12W max |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Beetle Blue | 12-91-51 | 210000157315 |

