Details
Body Geometry Footbeds are ergonomically designed and scientifically tested to increase power, endurance, and comfort by optimizing hip, knee, and foot alignment. With three different arch support options (Red+ being the lowest, Blue++ being in the middle, and Green+++ being tallest), you can be sure that every precious watt is preserved through the pedal stroke.
- Body Geometry Footbeds measurably increase power, reduce time to exhaustion, and reduce injury by aligning hip, knee, and foot.
- Customized longitudinal arch and metatarsal support with Red+, Blue++, or Green+++ contour.
- Proprietary lightweight foam avoids taking a compression set for long-lasting performance.
- Combine Body Geometry shoes, footbeds, and wedges to maximize performance benefits.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red / 38 – 39 | 719676246222 | 613E-9338 | 210000016594 |
| Blue / 36 – 37 | 719676246147 | 613E-9436 | 210000016602 |
| Green / 36 – 37 | 719676246239 | 613E-9536 | 210000016606 |
| Red / 36 – 37 | 719676246055 | 613E-9336 | 210000016592 |
| Red / 48 – 49 | 719676246048 | 613E-9348 | 210000016600 |
| Blue / 48 – 49 | 719676246178 | 613E-9448 | 210000016604 |
| Green / 48 – 49 | 719676246000 | 613E-9548 | 210000008284 |
