Details
PLAY. FAST FORWARD. REMIX.
The 4060 Z ST uses the same geometry bassline as the 4060 ST but with all the dials turned up. And thanks to the small but mighty Shimano EP8 motor and a 720Wh battery you can hit play on even the longest trail playlist. Drop into your favourite grooves or mix it up, the Z 4060 ST amplifies your ride.
140mm Rear / 150mm Front Travel | 29” Wheels
Fox 38E Factory Grip2 / Float X Factory Suspension
Shimano XT Drivetrain | Shimano XT Brakes
Specs
Frame | SCOR 4060 Z full carbon frame Lower-Link Driven Instant Center Linkage 140mm rear wheel travel Fully guided internal cable routing Boost 148 SRAM Universal Derailleur Hanger Lower ISCG 05 mount / Chainguide |
---|---|
Fork | Fox Float 38 Factory Series E-Bike 150mm travel Grip2 damper Low & high speed compression adjust Low & high speed rebound adjust 44mm rake E-MTB rated |
Motor Specs | Shimano Steps EP8 (DU-EP800) |
Drive System | Shimano Steps EP8 Wireless Cycle Computer (SC-EM800) |
Throttle | Shimano Steps EP8 Left Switch Unit(SW-EM800-L) |
Battery Type/Weight | Darfon 36V 720Wh Shimano Steps service included |
Charger Type | Darfon Smart Plus 100-240V 4A US |
Saddle | Fizik Terra Alpaca |
Handlebars | SCOR Carbon Bar 31.8mm clamp 800mm wide 20mm rise 5° up sweep - 7.5° back sweep |
Bicycle Drivetrain | Deore XT (1 x 12) |
Wheels | DT Swiss H 1900 Spline 30mm internal width Tubeless ready |
Tires | Maxxis Assegai 29 x 2.5" (F) / Maxxis Dissector 29 x 2.4" (R) Compound: 3C Maxx Grip (F) / 3C Maxx Terra (R) Casing: EXO+ (F) / Double Down (R) Tubeless ready |
Brakes | Shimano Deore XT (BR-M8120) BL-M8100 levers SM-RT86 rotors; 203mm |
Weight | 22.50kg / 49.6lb |
Accessories & Extras | Rear Shock: Fox Float X Factory Series Compression adjust Rebound adjust 2 position adjust |
* Subject to change without notice.