Details
THE ULTIMATE TRAFFIC-SLIPPING, RAT RACE-ESCAPING TELEPORTATION DEVICE
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. Its powerful yet lightweight motor gives you a nudge to spend less time behind a glass windshield and more time with your knees in the breeze. You’ll find even more excuses to get on your bike, because even a city commute can be as much fun as bike park laps.
N+1(LESS CAR)
The Skitch is for those who want to ride more while supporting their weekend cycling habit. Commuting turns into wild fun—an extension of off-road misadventures. Spend less time behind the wheel and more time on two wheels. It’s guaranteed to boost your well-being!
LAND SPEED RECORDS EVERY DAY
Escape from it all—or reach your destination quickly. The Skitch offers power up to 28 mph with a range of over 60 miles. With 60 Nm of torque, the motor provides a strong push up steep hills and from traffic lights. The bike's lightweight design makes it easy to navigate through traffic or carry up stairways.
Specs
| Frame | Carbon CC Gravel |
|---|---|
| Fork | Carbon |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Crankset | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Right Shifter | SRAM NX Eagle, 12spd |
| Brakes | SRAM S300 |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
| Grips / Bar Tape | ESI Chunky Grips |
| Handlebars | RaceFace Ride All Sizes: 35x760mm, 10mm Rise |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | RaceFace Ride, 27.2 All Sizes: 375mm |
| Stem | RaceFace Ride All Sizes: 80mm |
| Front Rim | WTB ASYM i25 28h 700c |
| Front Hub | WTB Frequency Sport, 12x100, Centerlock, 28h |
| Front Tire | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Rear Rim | WTB ASYM i25 28h 700c |
| Rear Hub | WTB Frequency Sport, 12x148, XD, Centerlock, 28h |
| Rear Tire | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Valves | Reserve Fillmore Valves |
| Battery | Fazua 430Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Battery Charger | Fazua Charger |
| Rear Brake Mount | Flatmount 160mm Direct |
| Fork Axle to Crown | 430mm |
| Fork Offset | 45mm |
| Headset | IS 41 /IS52 |
| Max Chainring Size | 46t |
| Max Rotor Size | 180mm |
| Max Tire Clearance | 50mm |
| Rear Spacing | 148mm |
| UDH Compatible | Yes |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Iron Ore / Medium | 192219518022 | 58-26320-394-3-888-000001-01 | 210000162116 |
| Matte Iron Ore / Large | 192219518060 | 58-26320-394-4-888-000001-01 | 210000162114 |
| Gloss Black / Small | 192219505824 | 58-26320-394-2-887-000001-01 | 210000162108 |
| Gloss Black / Large | 192219505909 | 58-26320-394-4-887-000001-01 | 210000162104 |


