Details
Specs
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade composite, composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims/Wheels | Giant S-X2 Disc wheelset |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tires | Maxxis Re-Fuse, tubeless, 700x40c |
| Crankset | FSA Omega AGX+, 42t XS:170mm, S:170mm, M:170mm, M/L:172.5mm, L:172.5mm, XL: 175mm |
| Bottom Bracket | threaded |
| Chain | Shimano CN-LG500 |
| Rear Derailleur | Shimano CUES |
| Rear Cogs | Shimano CS-LG3009, 11x41 |
| Shifters | Shimano CUES U4000, 9-speed |
| Handlebars | Giant Sport Flat, 31.8 XS:64cm, S:64cm, M:68cm, M/L: 68cm, L:68cm, XL:68cm |
| Tape/Grips | Giant ErgoContact |
| Stem | Giant Sports XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Brake Levers | Tektro HD-R280 |
| Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
| Pedals | platform pedal |
| Saddle | Giant ErgoContact |
| Seat Post | Giant D-Fuse, alloy, 350mm |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Glacier Silver / Small | 1041008194 | 210000157280 |
| Glacier Silver / Medium | 1041008195 | 210000157278 |
| Glacier Silver / Medium/Large | 1041008196 | 210000157279 |
| Glacier Silver / Large | 1041008197 | 210000157277 |
| Glacier Silver / X-Large | 1041008198 | 210000157281 |


