Details
Comfort, control, a breeze to ride. With an adjustable stem, suspension seatpost and grippy tires, Cypress makes it easy to experience the simple joy of riding a bike.
Smooth and stable
Lightweight, durable ALUXX aluminum frame designed with confident, balanced upright positioning.
Comfort
Suspension seatpost and cushioned saddle soak up bumps and road vibrations. Adjustable stem makes it easy to find a confident, comfortable riding position.
Easy rolling
Fast and efficient 700c wheels with grippy, high-volume (45mm) tires deliver a swift, confident ride quality on smooth or bumpy roads and paths.
Specs
| Frame | ALUXX-grade aluminum |
|---|---|
| Fork | SR Suntour NEX, 63mm travel |
| Rims/Wheels | Giant double-wall aluminum |
| Hubs | alloy, 32h |
| Spokes | stainless, 14g |
| Tires | Innova Multi Purpose Hybrid, anti puncture, 700x45c |
| Crankset | forged alloy, 40t S:170mm, M:170mm, L:175mm, XL:175mm |
| Bottom Bracket | sealed cartridge |
| Chain | KMC X9 |
| Rear Derailleur | microSHIFT Advent |
| Rear Cogs | microSHIFT Advent, 11x46 |
| Shifters | microSHIFT Advent, 1x9 |
| Handlebars | alloy, mid-rise, 25.4mm S:64cm, M:64cm, L:68cm, XL:68cm |
| Tape/Grips | Giant ErgoContact |
| Stem | alloy, quill, 25.4mm, adjustable S:90mm, M:90mm, L:110mm, XL:110mm |
| Brake Levers | Tektro TKD143 |
| Brakes | Tektro hydraulic [F]160mm, [R]160mm rotors |
| Pedals | fitness platform |
| Saddle | Giant ErgoContact |
| Seat Post | alloy suspension, 30.9mm S:300mm, M:300mm, L:350mm, XL:350mm |
| Max Tire Clearance | 55mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 4711291061798 | 1030002194 | 210000157329 |
| Black / Medium | 4711291061804 | 1030002195 | 210000157328 |
| Black / Large | 4711291061811 | 1030002197 | 210000157327 |
| Black / X-Large | 4711291061828 | 1030002198 | 210000157330 |
| Garnet / Small | 4711291061842 | 1030002294 | 210000157333 |
| Garnet / Medium | 4711291061859 | 1030002295 | 210000157332 |
| Garnet / Large | 4711291061866 | 1030002297 | 210000157331 |
| Garnet / X-Large | 4711291061873 | 1030002298 | 210000157334 |



