Details
Empowering and exhilarating
The Comfort is ready for fun, leisurely rides that are energizing without being exhausting. Pedal when you want, but say to hell with hills when you just want to cruise. Pedal assist and a throttle mean you can sweat as much or as little as you like when you like as you soak up the fresh air and sunshine and enjoy the little moments along the ride.
Designed for Comfort
Even if you haven’t ridden a bike in decades, the Comfort makes getting back on the saddle a breeze. Invigorate your body with a more active lifestyle and energize your soul as you find more joy in the journeys. From the makers of Schwinn bikes, The Comfort lets you go where you want to go in a whole new easier and more enjoyable way.
Specs
Frame | Lightweight and durable 6061 Aluminum |
---|---|
Fork | SR Suntour suspension fork, 80mm travel, adjustable spring preload |
Tires | Goodyear Transit Tour 27.5 x 2.0” puncture resistant with reflective sidewalls. |
Crankset | Alloy 38 teeth. (Length: 170mm) |
Rear Derailleur | 7 speed |
Rear Cogs | 7 speed. 14 - 34 tooth |
Shifters | 7 speed shifter |
Handlebars | Lightweight 6061 Aluminum with 60mm rise to provide heads up, confident handling. (Size: 31.8) |
Tape/Grips | Charge Comfort Ergo Soft Rubber Grip |
Stem | 90 degree rotateable stem with +7 degree rise. (Size: 31.8mm) |
Brakes | Cable actuated disc brakes with 160mm rotors front and rear |
Pedals | Fiberglass reinforced folding Nylon pedal. (Size: 9/16) |
Saddle | Ergonomic Charge Comfort+ Saddle. Width: 205 mm |
Seat Post | Lightweight and durable 6061 Aluminum. 27.2 diameter x 300 length. |
Fenders | All-weather rated thermoplastic, full-coverage design with stainless-steel hardware |
Kickstand | Alloy center mount with height adjustable foot |
Front Wheel | 27.5" alloy, 32 hole double wall rim, with alloy loose ball bearing hub |
Rear Wheel | 27.5" alloy, 36 hole double wall rim, with Bafang Hub Drive Motor |
Rack | Integrated Rear Rack (Weight Limit 44 lbs.) |
Battery | 36V, 11.6 Ah (418Wh) Removable Rechargeable Li Ion Battery with Samsung Cells. |
Motor | 250W Bafang Hub Drive Motor Delivering 45 Nm of torque. |
Charger | 36V, 2 Amp Battery Charger |
Lights | LED Rear Light, and LED Front Light with integrated horn. |
Display | Intelligent battery capacity indication, Real Time Speed Indication, Power Assist Level indication |
Pedal Assist | 5 Support Modes with cadence sensor |
Throttle | Yes |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Red / One Size | R62101U30OS | 210000119011 |