Details
Even if you haven’t ridden a bike in decades, our best-selling Comfort makes getting back on the saddle a breeze. From the makers of Schwinn bikes, the Comfort 2 lets you go where you want to go in an easier and more enjoyable way with a light-weight step-through frame, upright seating position, wider tires for more stability, and now with enough rear-rack weight capacity for a child seat.
Specs
Motor | 250W Bafang hub geared motor |
---|---|
Battery | 36V, 11.6 Ah (418Wh) Removable Rechargeable Li Ion Battery with Samsung Cells (up to 50 mile range) |
Display | Large display with intelligent battery capacity indication, real time speed Indication, power assist level indication |
Remote | Thumb throttle. In addition to pedal assist, the thumb throttle gives you a boost when you need it most. |
Charger | 36V, 2 Amp Battery Charger |
Frame | Lightweight and durable 6061 Aluminum |
Fork | Lightweight 6061 aluminum (1 1/8” steerer) |
Tires | Goodyear Transit Tour 27.5 x 2.6” puncture resistant with reflective sidewalls |
Crankset | Alloy 38 teeth. (Length: 170mm) |
Shifters | 7 speed shifter with optical gear display |
Rear Derailleur | 7 speed |
Cassette | 7 speed. 14 - 34 tooth range |
Chain | 7 speed |
Brakes | Cable actuated disc brakes with 160mm rotors front and rear |
Handlebars | Lightweight 6061 Aluminum with 60mm rise to provide heads up, confident handling. (Size: 31.8) |
Tape/Grips | Charge Comfort Ergo Soft Rubber Grip |
Stem | 90 degree rotateable stem with +7 degree rise. (Size: 31.8mm) |
Seatpost | Lightweight and durable 6061 Aluminum. 27.2 diameter x 300 length |
Saddle | Ergonomic Charge Comfort+ Saddle. Width: 205 mm |
Pedals | Fiberglass reinforced folding Nylon pedal. (Size: 9/16) |
Integrated Lights | Front and Rear |
Fenders | All-weather rated thermoplastic, full-coverage design with stainless-steel hardware |
Rack | Integrated rear rack (Weight Limit 55 lbs / 25kg) |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Candy Red | R62102U10OS | 210000127780 |
Cashmere | R62102U30OS | 210000127781 |
Midnight Blue | R62102U20OS | 210000127782 |