Details
The Bike For The Modern Road Rider
Caledonia is a high-performance road bike with endurance-oriented geometry that delivers everything you'd expect from a Cervélo. It's designed for all-season riders, fondo racers, and those who've just been bitten by the cycling bug. Clean, aerodynamic lines, hidden cables, and a highly-tuned carbon fiber layup add up to a bike that's fast enough for spirited group rides, comfortable enough for all-day efforts, and looks right at home at every coffee stop.
Unlike the Caledonia-5's fully internal system, the Caledonia offers mechanic-friendly cable and hose routing that supports both fully-integrated setups (with ST31/32 and HB18) and our standard semi-external routing.
Ride-All-Day Geometr
With a 1013mm wheelbase, 415mm chainstays, and 72° head tube angle, the Caledonia delivers stable and predictable handling suitable for both casual riders and those hunting fondo and brevet glory. We also updated the trail figure to optimize the geometry for 32mm-wide tires.
Threaded Bottom Bracket
The T47a threaded bottom bracket simplifies service for home mechanics, and ensures long-term performance.
Room For Big Tires, Plus Fender Mounts
On a big ride, you'll encounter roads that are…less than maintained. The Caledonia's 36mm tire clearance allows you to mount up road-smoothing, comfortable rubber that makes a big difference when the odometer hits triple digits. And for the year-round, all-weather pedalers, Caledonia comes with fender mounts that make it easy to add full-coverage fenders.
| Frame Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Reach (mm) | 360 | 369 | 378 | 387 | 396 | 405 |
| Stack (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle (°) | 70.5 | 71.5 | 72.0 | 72.0 | 72.0 | 72.0 |
| Front Center (mm) | 579.4 | 581.7 | 591.5 | 608.5 | 626.0 | 643.0 |
| Bottom Bracket Drop (mm) | 76.5 | 76.5 | 74.0 | 74.0 | 71.5 | 71.5 |
| Head Tube Length (mm) | 89.5 | 109.9 | 136.0 | 162.3 | 191.2 | 217.5 |
| Top Tube Length (mm) | 502 | 522 | 543 | 565 | 581 | 598 |
| Seat Tube Angle (°) | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| Standover Height (mm) | 701 | 741 | 773 | 796 | 823 | 847 |
| Trail (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset (mm) | 59 | 53 | 50 | 50 | 50 | 50 |
| Wheelbase (mm) | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
| Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| Frame Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Rider Height (in.) | 4'11"–5'3" | 5'3"–5'6" | 5'6"–5'9" | 5'9"–6'0" | 6'0"–6'4" | 6'4"–6'7" |
| Rider Height (cm) | 150–160 | 160–165 | 165–175 | 175–183 | 183–190 | 190–200 |
* Sizing is intended as a guide. If you are between sizes, consider your riding style and preference.
Specs
| Bottom Bracket | FSA, T47 BBright for 24mm spindle |
|---|---|
| Fork | Cervélo All-Carbon, TapeRED Caledonia Fork |
| Wheels |
Front: Vision Team i23 Disc, 23mm IW, J-Bend, 12x100mm, 6 bolt, tubeless compatible Rear: Vision Team i23 Disc, 23mm IW, J-Bend, 12x142mm, HG freehub, 6 bolt, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x32c |
| Crankset | Shimano 105, R7100, 52/36T |
| Shifters | Shimano 105, R7120 |
| Front Derailleur | Shimano 105, R7100 |
| Rear Derailleur | Shimano 105, R7100 |
| Cassette/Freewheel | Shimano 105, R7101, 11-34T, 12-Speed |
| Chain | Shimano M7100 |
| Rotors | Shimano RT66 6-Bolt |
| Handlebars | Cervélo HB23 alloy 400mm or Cervélo AB07 Alloy, 31.8mm clamp |
| Stem | Cervélo ST36 Alloy |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo Alloy 27.2 |
| Saddle | Cervélo Saddle |
| Pedals | Sold Separately |
| Accessories & Extras | Cervélo Removeable Fender Mounts; Cervélo Front Computer/Accessory Mount 810 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Mocha / 56cm / 700c | 840528800030 | 0L0CAB111A56 | 210000167259 |
| Nightshift / 48cm / 700c | 840528800061 | 0L0CAB112A48 | 210000167262 |
| Nightshift / 58cm / 700c | 840528800108 | 0L0CAB112A58 | 210000167266 |
