Details
Explore further. Ride freer.
A capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled or accelerating your commute.
Where it thrives
Gravel roads, out in the elements
What it's built for
Traction, handling, comfort
Feel the light
Light and lively, smooth yet snappy. Topstone's SmartForm C2 Alloy construction showcases our decades of expertise in aluminum craftsmanship.
Specs
Frame | Topstone, lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
---|---|
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
Rims | GXD 1.0, 28h, 23mm internal width |
Hubs | (F) Shimano TC500, 12x100mm centerlock / (R) Shimano TC500, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | WTB Riddler TCS Light, 700x37c, tubeless ready |
Pedals | Not included |
Crank | Prowheel Charm, 40T |
Bottom Bracket | FSA cartridge, square taper |
Chain | KMC X10, 10-speed |
Rear Cogs | microSHIFT, 11-48, 10-speed |
Rear Derailleur | microSHIFT Sword |
Shifters | microSHIFT Sword, 10-speed |
Handlebar | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Grips | Cannondale KnurlCork, 2.7mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8" - 1.5" |
Brakes | Promax Decoder R mechanical disc, 160/160mm centerlock rotors |
Saddle | Selle Royal SRX Open |
Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Storm Cloud / X-Small | 196870184220 | C15215U10XS | 210000154127 |
Storm Cloud / Small | 196870184237 | C15215U10SM | 210000154128 |
Storm Cloud / Medium | 196870184244 | C15215U10MD | 210000154129 |
Storm Cloud / Large | 196870184251 | C15215U10LG | 210000154130 |
Storm Cloud / X-Large | 196870184268 | C15215U10XL | 210000154131 |