Details
Explore further. Ride freer.
A capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled or accelerating your commute.
Where it thrives
Gravel roads, out in the elements
What it's built for
Traction, handling, comfort
Feel the light
Light and lively, smooth yet snappy. Topstone's SmartForm C2 Alloy construction showcases our decades of expertise in aluminum craftsmanship.
Specs
Frame | Lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
---|---|
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
Rims | WTB ST i23 TCS, 28h, tubeless ready |
Hubs | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | WTB Riddler TCS Light, 700x37c, tubeless ready (Europe/UK - Vittoria Terreno Dry, 700x35c, foldable) |
Pedals | Not included |
Crank | Shimano GRX 600, 46/30 |
Bottom Bracket | Shimano BSA 68 |
Chain | Shimano HG M7100, 12-speed |
Rear Cogs | Shimano HG R7100, 11-34, 12-speed |
Front Derailleur | Shimano GRX 820, braze-on |
Rear Derailleur | Shimano GRX 820, Shadow RD+ |
Shifters | Shimano GRX 600, 12-speed |
Handlebar | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8" - 1.5" |
Brakes | Shimano GRX 600 hydraulic disc, 160/160mm RT64 rotors |
Saddle | Fizik Aliante Delta, S-alloy rails |
Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Obsidian / X-Small | 196870085770 | C15603U20XS | 210000155192 |
Obsidian / Small | 196870085787 | C15603U20SM | 210000155190 |
Obsidian / Large | 196870085800 | C15603U20LG | 210000155188 |
Obsidian / X-Large | 196870085817 | C15603U20XL | 210000155191 |
Tiger Eye / Small | 196870085831 | C15603U30SM | 210000155307 |
Tiger Eye / Medium | 196870085848 | C15603U30MD | 210000155308 |
Tiger Eye / Large | 196870085855 | C15603U30LG | 210000155309 |