Details
Free Yourself
Inside this sporty commuter lies the wild and rugged heart of an explorer. With huge range, robust components and grippy mixed-surface tires, the all-new Tesoro Neo X is built to get you to it all week, and away from it all on the weekend.
Where it thrives
City streets and adventurous backroads
What it's built for
Commuting, touring, exploring
Specs
Motor | Bosch Performance Line Sport, Smart System, 28mph |
---|---|
Battery | Bosch PowerTube, 500Wh |
Display | Bosch Intuvia w/LED remote |
Charger | Bosch 4A |
Frame | SmartForm C2 Alloy, removable 500Wh downtube battery, integrated front running light, tapered headtube, internal cable routing, 135mm QR hub spacing, IS disc mount, motor protection |
Fork | SR Suntour Mobie A32, 63mm travel, coil with preload adjuster, lockout, crown light mount, 44mm offset |
Headset | Semi-Integrated, Tapered; 1-1/8"-1-1/2" |
Rims | Alloy, double wall, 32 hole, 25mm internal width, disc-specific |
Hubs | (F) Shimano MT400B, 110x15mm thru-axle / (R) Shimano UR600, 135QR |
Spokes | Stainless Steel, 14g |
Tires | Continental Race King, 27.5x2.20" 55-584 (SM), 29x2.20" 55-622 (MD-XL) |
Crankset | FSA for Bosch |
Shifters | microSHIFT Marvo XPress M859, trigger style, 9-speed |
Rear Derailleur | microSHIFT Marvo, 9-speed |
Cassette | microSHIFT H-Series, 11-36, 9-speed |
Chain | KMC Z9, 9-speed |
Brakes | Riderever Attack-U-OE, 2-piston hydraulic disc, 180/180 rotors |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 740mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, Lock-on |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
Seatpost | Cannondale 4, 6061 Alloy, 31.6 |
Saddle | Selle Royal Vivo Active Ergo with reflective accents |
Integrated Lights | Integrated headtube running light, Axa Compactline 35E front light, Axa Blueline rear light |
Extras | Abus framelock (key-matched with battery lock), Tubus rear rack (25kg, Racktime compatible), full-coverage fenders |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mercury / Small | 884603970270 | C66014U10SM | 210000152784 |
Mercury / Medium | 884603970287 | C66014U10MD | 210000152785 |
Mercury / Large | 884603970294 | C66014U10LG | 210000145217 |
Mercury / X-Large | 884603970300 | C66014U10XL | 210000145218 |