Details
Faster everywhere
Unforgettable performance that makes an unforgettable statement. Our very best Series 0 carbon construction, 100% team spec, and fanatical attention to detail, all found in the EF Pro Cycling Team Edition LAB71 SuperSix EVO.
Highlights:
- Series 0 Carbon, low-drag SuperSix EVO frameset - our lightest, most advanced carbon construction ever
- Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, co-developed with MomoDesign
- Dura-Ace Di2 electronic 12-speed - Shimano's flagship high-performance road group
- Vision Metron 60 SL carbon wheelset - light, sleek, and fast as hell
- Cannondale C1 Aero 40 Carbon aero seatpost, with a Prologo Dimension NACK NDR carbon rail saddle
Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60.3 |
Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° |
Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
Specs
Pedals | Sold Separately |
---|---|
Fork | LAB71 SuperSix EVO, Ultralight Series 0 Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Hubs | Vision PRS CL, 12x100mm centerlock (F), 12x142mm centerlock, 72t Helical Clutch ratchet (R) |
Rims | Vision Metron 60 SL Carbon Clincher TL, 21mm inner width, 60mm depth |
Stem | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
Chain | Shimano Dura-Ace, 12-speed |
Frame | LAB71 SuperSix EVO, Ultralight Series 0 Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
Tires | Vittoria Corsa PRO TLR, 700x28, tubeless-ready |
Brakes | Shimano Dura-Ace R9270 hydraulic disc, 160/140mm MT900 rotors |
Saddle | Prologo Dimension NACK NDR, Carbon Rails |
Spokes | Vision DP 2:1 aero bladed spokes, 21F / 24R |
Headset | Integrated, 1-1/8" - 1-1/4" |
Crankset | FSA K-Force Team Edition carbon, BB386EVO, 52/36 |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Shifters | Shimano Dura-Ace Di2 R9270, wireless, 2x12 |
Handlebars | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
Tape/Grips | Prologo One Touch |
Brake Levers | Shimano Dura-Ace Di2 R9270 hydraulic disc |
Bottom Bracket | FSA MegaEVO Ceramic BB386EVO, BSA threaded, 68mm shell |
Rear Derailleur | Shimano Dura-Ace Di2 R9250 |
Front Derailleur | Shimano Dura-Ace Di2 R9250 |
Accessories & Extras |
Cannondale Gripper Aero Bottles & ReGrip Aero Cages Shimano EC300 charging connector |
Cassette/Freewheel | Shimano Dura-Ace R9200, 11-30, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
EF Replica / 48cm / 700c | 196870275119 | C11105U1048 | 210000151000 |
EF Replica / 61cm / 700c | 196870275164 | C11105U1061 | 210000151005 |
EF Replica / 54cm / 700c | 196870275133 | C11105U1054 | 210000151002 |
EF Replica / 58cm / 700c | 196870275157 | C11105U1058 | 210000151004 |
EF Replica / 56cm / 700c | 196870275140 | C11105U1056 | 210000151003 |