Details
Faster Everywhere
No matter who you are or how you ride, SuperSix EVO inspires the most combative riders to go faster - everywhere.
Highlights
- Lightweight, low-drag Gen 5 SuperSix EVO carbon frameset – the ideal blend of speed, handling and comfort
- Vision SC45 carbon wheelset - 45mm deep, exceptional performance value
- Shimano 105 Di2 12-speed - Shimano's workhorse high-performance electronic shifting road group
- Vision Trimax Carbon Aero handlebars and Cannondale C1 Conceal stem - ergonomic, low-drag cockpit with hidden cables
- Fizik Vento Antares R7 saddle - ergonomic comfort with pressure relieving cutout
| Size | 44cm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (cm) | 40 | 42.9 | 44.8 | 46.7 | 49 | 51 | 53.2 | 57 |
| Top Tube Horizontal (cm) | 51 | 52.2 | 52.9 | 53.6 | 54.4 | 56 | 57.7 | 60 |
| Top Tube Actual | 49.2 | 50.3 | 51.1 | 51.9 | 52.7 | 54.3 | 55.9 | 58.2 |
| Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 71.2° | 73.0° | 73.0° | 73.0° |
| Seat Tube Angle | 74.5° | 74.0° | 74.0° | 74.0° | 74.0° | 73.5° | 73.0° | 72.5° |
| Standover (cm) | 69.4 | 71.7 | 73.3 | 75.2 | 77 | 79 | 81.2 | 84.6 |
| Head Tube Length (cm) | 8.9 | 10.1 | 11.4 | 13 | 14.3 | 15.4 | 17.8 | 20.9 |
| Wheelbase (cm) | 98 | 98.5 | 99.3 | 100.2 | 101 | 99.5 | 100.7 | 102.4 |
| Front Center (cm) | 58.2 | 58.6 | 59.4 | 60.2 | 61.1 | 59.5 | 60.7 | 62.4 |
| Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 7.2 | 6.9 | 6.9 |
| Bottom Bracket Height (cm) | 26.9 | 26.9 | 26.9 | 27.1 | 27.1 | 27.1 | 27.4 | 27.4 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
| Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Stack (cm) | 49.5 | 50.8 | 52 | 53.2 | 54.5 | 56.5 | 58.5 | 61.5 |
| Reach (cm) | 37.3 | 37.6 | 37.9 | 38.3 | 38.7 | 39.3 | 39.8 | 40.6 |
| Axle-to-Crown (cm) | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| 48cm | 160 - 170 | 5'3" - 5'7" |
| 51cm | 165 - 175 | 5'5" - 5'9" |
| 54cm | 170 - 180 | 5'7" - 5'11" |
| 56cm | 177 - 185 | 5'10" - 6'1" |
| 58cm | 182 - 193 | 6'0" - 6'4" |
| 61cm | 190 - 200 | 6'3" - 6'7" |
Specs
| Bottom Bracket | Shimano BB-RS500, BSA 68 |
|---|---|
| Frame | SuperSix EVO Carbon, Gen 5, integrated cable routing, 12x142 thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, UDH |
| Frame Material | Carbon |
| Fork | SuperSix EVO Carbon, Gen 5, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
| Rims | Vision SC45 I23, carbon, 23mm inner width, 45mm depth |
| Hubs | Vision, centerlock, (F) 12x100mm, (R) Vision, 12x142mm |
| Spokes | 2:1 aero bladed direct pull |
| Tires | Schwalbe One TLR, 700x28c, tubeless ready |
| Crankset | Shimano 105 7100, 50/34: 165mm (44-50cm), 170mm (52-56cm), 172.5 (58-61cm) |
| Shifters | Shimano 105 Di2 R7170, wireless, 2x12-speed |
| Front Derailleur | Shimano 105 Di2 R7170 |
| Cassette/Freewheel | Shimano 105 R7100, 11-34, 12-speed |
| Chain | Shimano 105, 12-speed |
| Brakes | Shimano 105 R7170 hydraulic disc, 160/160mm CL700 rotors |
| Brake Levers | Shimano 105 Di2 R7170 hydraulic disc |
| Handlebars | Vision Trimax Carbon Aero: 380mm (44-56), 400mm (58-61) |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6°: 80mm (44cm), 90mm (48-52cm), 100mm (54-56cm), 110mm (58-61cm) |
| Headset | Integrated, 1-1/8" - 1-1/4" |
| Seatpost | Cannondale C1 Aero 40 Carbon V2, 0mm offset (44-54cm), 15mm offset (56-61cm) |
| Saddle | Fizik Vento Antares R7, 140mm |
| Accessories & Extras | Tubeless valves, Shimano EC300 charging connector, Conceal Stem accessory mount |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cashmere / 54cm / 700c | 196870280755 | C1109GU1054 | 210000164597 |
| Cashmere / 58cm / 700c | 196870280779 | C1109GU1058 | 210000164599 |
| Raw / 56cm / 700c | 196870280847 | C1109GU2056 | 210000164606 |
| Raw / 58cm / 700c | 196870280854 | C1109GU2058 | 210000164607 |
