Details
Where Performance Takes Off
A true performance road bike with race-winning DNA – delivering champagne experience for lemonade money.
Where it thrives
The open road, In competition
What it's built for
Speed, Handling, Durability
Highlights
-Lightweight SmartForm C2 Alloy Frame w/ full carbon fork
-Shimano Claris 8-speed shifting / FSA Tempo crank
-Promax RC-452 dual pivot brakes
Specs
Frame | SmartForm C2 Alloy, SAVE, tapered headtube, fender mounts, 130x10mm QR |
---|---|
Fork | CAAD Optimo Full Carbon, 1-1/8" to 1-1/4" steerer, fender mounts, 100x9mm QR |
Headset | CAAD Optimo, 1-1/8" to 1-1/4", 25mm top cap |
Rims/Wheels | RS 3.0, 24h front, 28h rear |
Hubs | (F) Formula RB-31 / (R) Formula RB-32 |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Zaffiro, 700 x 25c |
Crankset | FSA Tempo, 50/34 |
Bottom Bracket | Cartridge, square taper |
Chain | Shimano HG71, 8-speed |
Front Derailleur | Shimano Claris, 31.8 clamp |
Rear Derailleur | Shimano Claris |
Rear Cogs | Shimano HG50, 11-30, 8-speed |
Shifters | Shimano Claris, 8-speed |
Handlebars | 6061 Alloy, Compact |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | 6061 Alloy, 31.8, 7° |
Brake Levers | Shimano Claris |
Brakes | Promax RC-452, dual pivot calipers |
Saddle | Cannondale Stage CX |
Seat Post | Cannondale 4, 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Electric Blue / 48cm | 884603949481 | C14401M2048 | 210000132679 |
Electric Blue / 51cm | 884603949498 | C14401M2051 | 210000132680 |
Electric Blue / 54cm | 884603949504 | C14401M2054 | 210000132681 |
Electric Blue / 58cm | 884603949528 | C14401M2058 | 210000132683 |