Details
Where Performance Takes Off
- A true performance road bike with race-winning DNA – delivering champagne experience for lemonade money.
Where it thrives
- The open road, In competition
What it's built for
- Speed, Handling, Durability
Specs
Frame | SmartForm C2 Alloy, SAVE, tapered headtube, fender mounts, 130x10mm QR |
---|---|
Fork | CAAD Optimo Full Carbon, 1-1/8" to 1-1/4" steerer, fender mounts, 100x9mm QR |
Headset | CAAD Optimo, 1-1/8" to 1-1/4", 25mm top cap |
Rims/Wheels | CAAD Optimo, 1-1/8" to 1-1/4", 25mm top cap |
Hubs | Front: Formula RB-31/ Rear: Formula RB-32 |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Zaffiro, 700x25c |
Crankset | FSA Vero Alloy, 50/34 |
Bottom Bracket | Cartridge, square taper |
Chain | KMC X9, 9-speed |
Front Derailleur | Shimano Sora, 31.8 clamp |
Rear Derailleur | Shimano Sora GS |
Rear Cogs | Shimano HG50, 11-30, 9-speed |
Shifters | Shimano Sora, 9-speed |
Handlebars | 6061 Alloy, Compact |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | 6061 Alloy, 31.8, 7° |
Brake Levers | Shimano Sora |
Brakes | Promax RC-452, dual pivot calipers |
Saddle | Cannondale Stage CX |
Seat Post | Cannondale 4, 6061 Alloy, 27.2x350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black on Black / 44cm | 884603945131 | C14301M5044 | 210000132673 |
Black on Black / 48cm | 884603945148 | C14301M5048 | 210000131761 |
Black on Black / 51cm | 884603945155 | C14301M5051 | 210000132674 |
Black on Black / 56cm | 884603945179 | C14301M5056 | 210000132676 |
Black on Black / 58cm | 884603945186 | C14301M5058 | 210000132677 |