Details
Specs
Motor | Bafang G020 Hub, 250W (20mph) |
---|---|
Battery | HWT 36V, 418Wh, Taiwan |
Display | JYT KD59E |
Charger | HWT 2A |
Frame | SmartForm C3 Alloy, low step-thru, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, disc mount, mid-blade rack/fender mounts, crown accessory mount, 50mm offset |
Headset | Semi-Integrated, 1-1/8" with reducer |
Rims | Shining, 36 hole |
Spokes | Stainless steel, 13g |
Tires | Kenda Booster, 27.5 x 2.6" |
Crankset | Prowheel, 38T |
Bottom Bracket | Bafang SR PA14.32.S Sensor |
Shifters | microSHIFT TS38-7 Thumb Tap, 7-speed |
Rear Derailleur | microSHIFT RD-M21L |
Cassette | microSHIFT, 14-34, 7-speed |
Chain | KMC Z7, 7-speed |
Brakes | JAK-7 disc, 180/180mm rotors |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 740mm |
Tape/Grips | Cannondale Comfort |
Stem | Cannondale Alloy, 31.8, 7° |
Seatpost | 6061 Alloy, 30.9 x 350mm |
Saddle | Cannondale Allroad Comfort |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 884603940518 | C68502U10SM | 210000132935 |
Black / Medium | 884603940525 | C68502U10MD | 210000132934 |