Details
With its classy looks, exacting attention to detail and practical integration, the Alpenchallenge AL could only be a BMC. Its sporty, endurance-inspired, smooth welded, Premium Aluminum frame and fork have fender mounts, and the internally cabled frame is powder coated for durability.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | <168 | 168-180 | 178-190 | >190 |
Stack MM | 560 | 590 | 620 | 650 |
Reach MM (reach) | 400 | 415 | 425 | 440 |
Seat Tube MM (st) | 480 | 510 | 540 | 555 |
Top Tube MM (tt) | 560 | 584 | 603 | 626 |
Head Tube MM (ht) | 133 | 165 | 197 | 229 |
Seat Tube Angle (sa) | 74° | 74° | 74° | 74° |
Head Angle (ha) | 70° | 70° | 70° | 70° |
Rear Center MM (rc) | 440 | 440 | 440 | 440 |
Front Center MM (fc) | 631 | 657 | 677 | 703 |
Wheelbase MM (wb) | 1062 | 1088 | 1109 | 1135 |
BB Drop MM (drop) | 67 | 67 | 67 | 67 |
Fork Length MM (fl) | 408 | 408 | 408 | 408 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Trail MM (trail) | 75 | 75 | 75 | 75 |
Crank Length MM | 170 | 170 | 170 | 170 |
Stem Length MM | 90 | 90 | 100 | 100 |
Stem Angle | ±8° | ±8° | ±8° | ±8° |
Bar Width MM | 600 | 600 | 600 | 600 |
Post Offset MM | 15 | 15 | 15 | 15 |
Standover Height mm | 760 | 790 | 819 | 838 |
Seatpost Length MM | 350 | 350 | 350 | 350 |
Specs
Frame | Alpenchallenge Premium Aluminum Smoothwelded, Powder Coat Finish, Internal Cable Routing, BSA Threaded Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Alpenchallenge Premium Aluminum, Fender Mounts, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | SR500 |
Hubs | CL-712 / RXC-142S |
Tires |
Vittoria Randonneur - 37mm Tire Clearance: 42mm (Measured Width) |
Chainrings | SRAM S650 Eagle 38T |
Shifters | SRAM Gx Eagle |
Rear Derailleur | SRAM Gx Eagle |
Cassette/Freewheel | SRAM Nx Eagle 11-50T |
Chain | SRAM PG-1230 Eagle |
Brakes | TRP HD (180/160) |
Handlebars | BMC LSB 03 |
Stem | RSM01 |
Seatpost | BMC LSP 02 |
Saddle | Selle Royal Vivo |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver/Black / Small | 7630027872910 | 30001533 | 210000109075 |
Silver/Black / Medium | 7630027872903 | 30001534 | 210000109076 |
Silver/Black / Large | 7630027872897 | 30001535 | 210000109077 |
Silver/Black / X-Large | 7630027872880 | 30001536 | 210000109078 |